CH66 4UF
Using the Winter Hill transmitter, already switched.
Tip: To get the most accurate results, enter your house number as well as the postcode.
The Winter Hill transmitter in the Granada TV region is your most likely transmitter. It has already switched. Your local BBC news service is North West Tonight and Granada Reports for ITV.
Your re-tune dates and available channels may depend on which transmitter you receive your television signal from.
| Today | During | Final step | ||
|---|---|---|---|---|
| 17 May 2012 | Apr 2013 | |||
| No re-tune required | Re-tune required to retain existing services | |||
| Standard reception forecast |
Good reception
64 channels |
Good reception
64 channels Variable reception
4 channels |
||
| HD forecast |
Good reception
4 channels |
Good reception
5 channels |
||
Note: specific equipment is required to access HD channels
Basic re-tuning is quick and easy and needs to be done at each stage of switchover or on any other occasion you find you are missing channels.
If you have missing channels after having done a basic re-tune, or the wrong regional services, you may need to do a manual re-tune to select where services appear on the channel list (EPG). You can do this using the instructions below.
These instructions assume you are using the Winter Hill transmitter. If you know you get your signal from a different transmitter, click here.
|
17 May 2012 |
|
|---|---|
|
Group 1
|
ch 62 |
|
Group 2
|
ch 59 |
|
Group 3
|
ch 58 |
|
Group 4
|
ch 61 |
|
Group 5
|
ch 55 |
|
Group
HD |
ch 54 |
Please note, further re-tuning will be required (including at each stage of the digital switchover) and the channel numbers (frequencies) could change. Look at the full table below for further re-tune dates.
| Today | During | Final step | ||
|---|---|---|---|---|
| 17 May 2012 | Apr 2013 | |||
| No re-tune required | Re-tune required to retain existing services | |||
|
Group 1
|
ch 62 | ch 50 | ||
|
Group 2
|
ch 59 | ch 59 | ||
|
Group 3
|
ch 58 | ch 58 | ||
|
Group 4
|
ch 61 | ch 49 | ||
|
Group 5
|
ch 55 | ch 55 | ||
|
Group
HD |
ch 54 | ch 54 | ||
Note: specific equipment is required to access HD channels
If you are still experiencing problems, try our troubleshooting page.
Most people with a good aerial now will not need a new aerial for switchover. There is no such thing as a 'digital aerial'. You will only need an aerial if you choose to switch with Freeview, BT Vision or Top Up TV.
For more information on aerials visit digitaluk.co.uk/youraerial.
| Today | During | Final step | ||||
|---|---|---|---|---|---|---|
| 17 May 2012 | Apr 2013 | |||||
| No re-tune required | Re-tune required to retain existing services | |||||
| General Entertainment | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
Subscription required | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
Subscription required | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
Subscription required | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
Subscription required | ||||||
Subscription required | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
| High DefinitionNote: specific equipment is required to access HD channels | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
| Children | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
| News | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
| Adult | ||||||
Subscription required | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
| Text Services | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
| Interactive | ||||||
![]() | ||||||
![]() | ||||||
Subscription required | ||||||
Subscription required | ||||||
Subscription required | ||||||
Subscription required | ||||||
| Radio | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
Note: This is a predictive coverage database. Coverage and channel availability are subject to change. Last updated on 30 April 2012.
The product includes mapping and data licensed from Ordnance Survey with the permission of HMSO. Crown Copyright 2009. All rights reserved.